UBER pricing | uberPOOL | uberGO | uberX | uberHIRE | UberIntercity | Shillong to GAU |
---|---|---|---|---|---|---|
Base fare | 47.25 INR | 47.25 INR | 52.5 INR | 84 INR | 1599 INR | 1599 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 1.58 INR | 1.58 INR | 1.05 INR | 0 INR | 0 INR |
Cost per km | 7.35 INR | 7.35 INR | 9.45 INR | 10.5 INR | 0 INR | 0 INR |
Min. charge | 47.25 INR | 47.25 INR | 68.25 INR | 315 INR | 1599 INR | 1599 INR |
Cancel. fee | 42 INR | 42 INR | 52.5 INR | 84 INR | 42 INR | 0 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Tihu, Assam, India may differ.
Taxi Class | ||
---|---|---|
ECONOMY | STANDARD | |
Approx. examples | ||
Uber Start, Uber Go, Yandex Economy |
Uber X, Lyft, Yandex Comfort, Gett Economy |
|
Price category | ||
Cheap | Fairly Cheap | |
Initial fee |
58.60 INR | 65.10 INR |
Cost per min |
2.00 INR | 2.00 INR |
Cost per km |
9.10 INR | 11.70 INR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 93.10 INR |
4 | 104.60 INR |
5 | 116.10 INR |
6 | 127.60 INR |
7 | 139.10 INR |
8 | 150.60 INR |
9 | 162.10 INR |
Distance, km |
Estim. fare |
---|---|
10 | 173.60 INR |
15 | 231.10 INR |
20 | 288.60 INR |
25 | 346.10 INR |
30 | 403.60 INR |
40 | 518.60 INR |
50 | 633.60 INR |
Calcuate a taxi fare in Tihu
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo